COMMERCIAL RECORD.
LIST OF BANKRUPTS.—The Arrangement Clauses in the present Bankrupt Law are so extensively resorted to, that the most
important bankruptcies are not notified in the "LONDON GAZETTE."
It has been determined, therefore, to substitute more useful
commercial information for the Lists of Bankrupts hitherto printed in
this place.
BULLION MARKET.
Bullion in Bank of England on 12th inst., £18,402,360.
LATEST LONDON PRICES.
Gold, stand., per oz. £3 17 9 | Silver bars, per oz. 5 13/8 |
Do. dust, ,, 3 15 0 | Mexican dollars, ,, 4 113/4 |
LATEST COMPARATIVE VALUE OF GOLD IN FOREIGN MARKETS
TO LONDON PRICE.
Paris 0·38 prem. | New York 0·41 disct. |
Hamburgh 0·47 ,, |
STOCKS | Highest. |
Lowest. |
Latest. |
Three per Cent. Consols | 993/4 | 99 | 995/8-3/4 |
Three per Cent. Reduced | 1001/2 | 997/8 | 1001/4-1/2 |
Three and a Quarter per Cents. | 1035/8 | 103 | 1031/2-5/8 |
Long Annuities, Jan., 1860 | 61/2 | 63/8 | 63/8-1/2 |
Bank Stock | 2281/2 | 227 | 226-71/2 |
Exchequer Bills | 56 | 25 | 5-15 pm. |
India Bonds | 65 pm. | 45 | 40-5 pm. |
Paid. | RAILWAYS. | Highest. |
Lowest. |
Latest. |
Receipts since Jan. 1. |
100 | Brighton & S. Coast | 1071/2 | 104 | 1041/4-3/4 | £62,265 |
all | Blackwall | 91/4 | 9 | 91/2 | 7,208 |
100 | Caledonian | 65 | 63 | 631/2-41/4 | 61,428 |
all | Eastern Counties | 133/4 | 13 | 133/8 | 107,138 |
100 | Edinb. and Glasgow | 80 | 76 | 78 | 25,453 |
Gt. Sn. & Wn. (Irel.) | 110 | 108 | 1081/2 | 31,081 | |
Great Northern | 80 | 76 | 80 | 99,966 | |
100 | Great Western | 911/2 | 86 | 911/4-1/2 | 116,783 |
100 | Lancash. & Yorksh. | 791/2 | 77 | 783/4 | 119,812 |
100 | London & N. Westn. | 121 | 1171/2 | 120-1 | 207,485 |
100 | London & S. Westn. | 931/2 | 89 | 921/2 | 67,428 |
100 | Midland | 791/4 | 761/2 | 791/4 | 156,822 |
100 | South-East & Dover | 803/4 | 78 | 801/2 | 117,254 |
100 | York, Newc. & Ber. | 72 | 70 | 701/2 | 96,759 |
100 | York & N. Midland. | 62 | 55 | 603/4 | 53,167 |
FOREIGN LIST—LATEST PRICES.
FUNDS. | RAILWAYS. |
Brazilian 5 per cent., 101-3 | Paris and Strasbourg, 321/2 |
Chilian 6 per cent., 106-8 | Orleans and Bordeaux, |
Danish 3 per cent., 84-6 | Tours and Nantes, |
Dutch 4 p. cent, certlflc., 99 | Boulogne and Amiens, |
French 3 per cent., 80 | West of France, 93/4 |
French 4 per cent., 99 f. 75 c. | Northern of France, 351/2 |
French 41/4 per cent., 105 f. 25 c. | Paris and Rouen, 401/2 |
Mexican 3 per cent., 24 | Paris and Lyons, 163/4 |
Peruvian 6 p. cent. defd.,103-41/2 | Paris and Orleans, 40-42 |
Portuguese 4 per cent., 38-9 | West Flanders, 41/2-5 |
Russian 5 per cent., 121-2 | |
Spanish 3 per cent., 473/4-8 | |
Sardinian 5 per cent., 943/4-5 |
COLONIAL SHARE LIST.—LATEST PRICES.
MINES. | BANKS. |
Australian 6-7 prem. | Union of Australia 721/2 to 731/2 |
Do. freehold 1/8-1/4 ,, | Australasian 861/2 to 863/4 |
Australasian 2-3 ,, | Ind. Aust. and China 11/8-13/4 |
Brit. Australia 1/8-7/8 ,, | Eng. Scott. and Aust. 13/8-5/8 |
Colonial Gold 31/4-23/4 ,, | Lndn. Chart. of Aust. 5-51/4 |
Lake Bathurst 1/8 disc. | South Australian 49-51 |
Port Philip 11/2 prem. | Lndn. Aust. and India 3/8-1/8 dis. |
South Australia, par to 1/4 ,, | |
RAILWAYS. |
STEAM COMPANIES. |
East Indian 6 to 61/2 prem. | Penins. & Orient. St. Nav. 87 |
Upper India 1/2 ,, | General Screw St. Ship. 121/2 |
Ind. Peninsula. 2 to 21/2 ,, | Australian Royal Mail |
Madras 2 to 21/2 ,, | Eastern Steam |
Queb. and | Australia Direct |
Richmond 1/8-3/8 " |
MISCELLANEOUS COMPANIES.
Australian Agricultural 250-4 | North British Australian 23/4 |
Van Diemen's Land 191/4-3/4 | Peel River Land 123/4 |
South Australian Land 58-9 |
AGRICULTURAL MARKETS.
CORN—IMPERIAL WEEKLY AVERAGE.
Week | Wheat. | Barley. | Oats. | Rye. | Beans. | Peas. |
ending— | s. d. |
s. d. |
s. d. |
s. d. |
s. d. |
s. d. |
Jan. 22 | 45 8 | 30 5 | 18 7 | 32 5 | 34 11 | 31 9 |
— 29 | 46 0 | 31 2 | 18 7 | 32 2 | 34 9 | 31 10 |
Feb. 5 | 46 1 | 31 8 | 18 7 | 31 11 | 34 7 | 31 5 |
— 12 | 45 2 | 31 5 | 18 5 | 30 11 | 34 10 | 31 9 |
LATEST LONDON MARKET PRICES.
s. s. |
£. s. £. s. |
Malt, Town, per qr. 52 to 56 | Hay per load 2 16 to 4 4 |
Malting Barley ,, 30—33 | Clover ,, 3 15—5 0 |
Flour— | Straw ,, 1 6—1 14 |
Town made, per sk. 42—44 | Guano, Peruv., p. ton, £9 10s. |
Country household 34—36 | Linseed cake, per ton, £9 15s. |
French 38—41 | Rape cake, ditto, £5 to £5 5s. |
American, per barr. 24—27 | Bones, ditto, £4 15s. |
Indian Corn, per qr. 34—36 | POULTRY—Capons, 3s.—4s.; |
CATTLE— s. d. s. d. | Fowls, 2s.—3,s.; Chicks, |
Beasts, per st. 4 0 to 4 2 | 1s.10d.—2s.2d.; Ducks, 2s.6d; |
Cows ,, 3 2—3 4 | Geese, 2s. 9d.—6s.; Turkeys, |
Calves ,, 4 0—4 6 | 4s. 8d;—10s.; Pigeons, 10d. |
Sheep ,, 4 10—5 2 | —1s.; Rabbits, 1s.—1s. 8d.; |
Pigs ,, 3 8—4 0 | Hares, 2s. 9d.—4s. |
WOOL, per lb.— s. d. s. d. | HIDES, &c.—Market, 96 lbs., |
South Downs 1 1 to 1 3 | 41/4d.—41/2d.; do., do., 50 lbs., |
Kentish fleeces 1 3—1 4 | 21/2d; do., Calf-skins, 10 lbs., |
Flannel wool 1 0—1 3 | 4s. 8d.; do., Horse-hides, 5s.; |
Australian 2 2—2 5 | Ox and Cow horns, per 123, |
East Indian 0 4—0 101/2 | 24s.—66s. Rough Tallow, |
Cape 1 11—2 2 | 22s. |
Spanish 1 1—2 0 |
METALS. | OILS. |
Copper, Cakes, p. ton, £181 | Galipoli, per ton, £70; Sperm, |
Iron, Pigs, £53; Rails, £9 5s. | £86; Pale Seal, £34; Rape, |
Lead, English Pig, £26 Steel, | £39; Cocoa-nut, £39; Palm, |
Swedish Keg, £22 Tin, | £33; Linseed, £33 4s. |
English block, £22; Banca, | TALLOW—Town, £46. 9s.; |
£114; Spelter, £35; Zinc, | Russian, £45 10s. |
£26 |
PROVISIONS. | GROCERY. |
BACON, per cwt.—Irish, 60s. | COCOA, per cwt. , Trinidad, 37s. |
American, 70s. | to 43s.; Bahia, 24s. to 26s. |
BEEF—Mid. to prime, p. 8lb., | COFFEE, per cwt.—Ceylon |
3s. to 4s.; Irish India, per | Native, 48s. 6d.; Do., Plantation, |
cwt., 90s.; Hambro', 100s.; | 60s. to 84s.; Mocha, |
American, 8Os. to 100s. | 78s. to 98s.; Jamaica, 89s. |
BUTTER—Best fresh, per lb., | to 94s.; Java, 42s. to 57s.; |
7d, to 10d.; Dorset, per cwt. | Costa Rica, 53.s. to 84s. |
92s. to 108s.; Irish, 92s. to | RICE, per cwt.—Carolina. 26s.; |
98s.; Dutch, 84s. | Bengal, 11s. to 12s.; Patna, |
CHEESE—Cheshire, per cwt. , | 14s. to 18s. |
52s. to 80s.; Dutch, 84s.; | SUGAR—Barbadoes, per cwt., |
Wiltshire, 50s. to 62s. | 35s. to 40s.; Mauritius, 34s. |
HAMS—York, 76s. to 84s.; | to 39s.; Bengal, 37s. to 40s.; |
Irish, 76s. to 80s.; | Madras, 30s. to 35s.; Havannah, |
Westphalia, 50s. to 67s. | 36s. to 41s. |
MUTTON—Mid. to prime, per | Do., REFINED—Standard |
8 lbs., 4s. to 5s. 2d. | lumps, 45s. to 48s.; Bastards, |
POTATOES, per ton, 85s. to 150s. | 26s. to 35s. 6d.; Crushed, |
PORK, per 8 lb., 3s. to 4s. | 29s. to 30s. |
VEAL, 4s. to 4s. 8d. | TEA, per lb.—Congou, 1s. |
to 1s. 2d.; Souchong, 1s. 6d | |
to 1s. 10d.; Hyson, 1s. 10d. | |
to 3s. | |
N.B. The quotations are for first quality. |
EMIGRATION RECORD.
DEPARTURES FROM LONDON SINCE JAN. 1ST.
Ships. | Men. | Women. | Children. | |
To Victoria | 15 | 872 | 305 | 109 |
—Sydney | 6 | 307 | 52 | 29 |
—Adelaide | 2 | 86 | 33 | 12 |
—America | 2 | .. | .. | .. |
—Canada | .. | .. | .. | .. |
FREIGHT AND PASSAGE TO AUSTRALIA.
Goods per ton, 40ft., Adelaide, | Steerage passages, £25 to £40. |
£7. Port Philip, £8 to £9. | Cabin do., £40 to £75. |
Dickens Journals Online